Vognløp | Vogn | Type | Operatør | Status | Linje | Destinasjon | Neste stopp | Forsinkelse | Posisjon |
---|---|---|---|---|---|---|---|---|---|
9133 | 3459 | Yutong U15 | Vy Buss AS | Kjører | 91 | Svelvik - Berger | Lindebukta | 3.2 min | Se posisjon |
343 | 3464 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Ltz. Hervigs vei 51 | 10.2 min | Se posisjon |
544 | 2383 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 5 | Vinnes | Vinnes | 3.7 min | Se posisjon |
2215 | 2397 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 22 | Konnerud - Andorsrud | Bernås | 0.2 min | Se posisjon |
10023 | 3287 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 100 | Vikersund | Vikersund bussterminal | 11.0 min | Se posisjon |
5186 | 3476 | Yutong U18 | Vy Buss AS | Fullført | 51 | Solbergelva - Drammen | Vikersund bussterminal | 10.4 min | Se posisjon |
7150 | 3443 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Drammen | Vikersund bussterminal | 10.1 min | Se posisjon |
6324 | 3449 | Yutong U15 | Vy Buss AS | Fullført | 63 | Lierbyen bussterminal | Lierbyen bussterminal | 1.5 min | Se posisjon |
10156 | 3249 | Golden Dragon Pivot E13 | Vy Buss AS | Parkert | 101 | Drammen | Hokksund stasjon | -34.1 min | Se posisjon |
5231 | 3256 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 52 | Mjøndalen | Mjøndalen stasjon | 2.5 min | Se posisjon |
33024 | 2587 | Scania K320IB 4x2 NB / Higer A30 13,0m | Vy Buss AS | Fullført | 330 | Gol skysstasjon | Gol skysstasjon | -1.8 min | Se posisjon |
31010 | 2560 | Iveco Daily 70C18 / Indcar Mobi City L8,5 | Vy Buss AS | Fullført | 310 | Nesbyen sentrum | Nesbyen sentrum | -6.1 min | Se posisjon |
5234 | 3256 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 52 | Drammen | Drammen busstasjon | 3.4 min | Se posisjon |
10031 | 3336 | Golden Dragon Triumph Light E12 | Vy Buss AS | Parkert | 100 | Vikersund | Bragernes torg | -16.7 min | Se posisjon |
22337 | 3579 | Yutong U12 | Vy Buss AS | Kjører | 223 | Smeden | Schjongslunden | 7.2 min | Se posisjon |
40147 | 3238 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 401 | Lindbojordet | Christian Sindings vei | 2.2 min | Se posisjon |
10143 | 3253 | Golden Dragon Pivot E13 | Vy Buss AS | Kjører | 101 | Vikersund | Kilenveien | 1.2 min | Se posisjon |
43007 | 3348 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 430 | Svarstad | Svarstad bussgarasjen | -0.9 min | Se posisjon |
5428 | 2395 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 54 | Mjøndalen stasjon | Mjøndalen stasjon | 2.6 min | Se posisjon |
22333 | 3579 | Yutong U12 | Vy Buss AS | Fullført | 223 | Smeden | Schjongslunden | 18.6 min | Se posisjon |
7164 | 3409 | Yutong U15 | Vy Buss AS | Tildelt | 71 | Lierbyen - Drammen | Asker stasjon | -5.8 min | Se posisjon |
329 | 3472 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 9.0 min | Se posisjon |
B6056 | 0350 | M/S Svelvik | Vy Buss AS | B60 | Svelvik | Svelvik ferjekai | 0.0 min | Se posisjon | |
466 | 2379 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Drammen busstasjon | Drammen busstasjon | 2.2 min | Se posisjon |
B6057 | 0350 | M/S Svelvik | Vy Buss AS | B60 | Verket | Verket ferjekai | 0.0 min | Se posisjon | |
2139 | 3398 | Yutong U12 | Vy Buss AS | Fullført | 21 | Drammen busstasjon | Drammen busstasjon | 1.8 min | Se posisjon |
16912 | 3448 | Yutong U15 | Vy Buss AS | Kjører | 169 | Lierbyen bussterminal | Heiatoppen | 8.0 min | Se posisjon |
5431 | 2394 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 54 | Hovjordet | Hovjordet | 0.6 min | Se posisjon |
2211 | 2389 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 22 | Konnerud - Svingen | Svingen | 7.3 min | Se posisjon |
41708 | 3276 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 417 | Øygardsgrend | Øygardsgrend | -10.4 min | Se posisjon |
7327 | 3431 | Yutong U15 | Vy Buss AS | Fullført | 73 | Reistad - Lierskogen | Lierskogen sentrum | -1.2 min | Se posisjon |
347 | 3466 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Strømsø torg | 6.3 min | Se posisjon |
42015 | 3358 | Golden Dragon Triumph E12 | Vy Buss AS | Kjører | 420 | Flesberg | Konningen | 4.1 min | Se posisjon |
16913 | 3448 | Yutong U15 | Vy Buss AS | Fullført | 169 | Oslo bussterminal | Oslo bussterminal | 13.9 min | Se posisjon |
5335 | 2395 | Volvo 7900 Electric 12,0m | Vy Buss AS | Tildelt | 53 | Åsen | Mjøndalen stasjon | -3.8 min | Se posisjon |
2546 | 3404 | Yutong U12 | Vy Buss AS | Kjører | 25 | Drammen busstasjon | Museumsparken | 3.2 min | Se posisjon |
11912 | 3321 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 119 | Hokksund stasjon | Hokksund stasjon | 14.1 min | Se posisjon |
5188 | 3477 | Yutong U18 | Vy Buss AS | Fullført | 51 | Solbergelva - Drammen | Hokksund stasjon | 2.3 min | Se posisjon |
463 | 2386 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | 1.4 min | Se posisjon |
20042 | 3614 | Yutong T15E | Vy Buss AS | Kjører | 200 | Hønefoss | Vika atrium | 5.6 min | Se posisjon |
347 | 3422 | Yutong U15 | Vy Buss AS | Fullført | 3 | Liejordet | Liejordet | 0.9 min | Se posisjon |
12522 | 3323 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 125 | Harakollen | Harakollen snuplass | -1.3 min | Se posisjon |
33026 | 2570 | Golden Dragon Triumph E12 | Vy Buss AS | Kjører | 330 | Ål torget | Øen Turistsenter | 5.1 min | Se posisjon |
22851 | 3574 | Yutong U12 | Vy Buss AS | Kjører | 228 | Hvervenmoen | Storgata | -0.9 min | Se posisjon |
11045 | 3352 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 110 | Noresund | Noresund | -3.9 min | Se posisjon |
10535 | 3344 | Golden Dragon Triumph Light E12 | Vy Buss AS | Parkert | 105 | Eggedal sentrum | Åmot skysstasjon | -12.5 min | Se posisjon |
30701 | 2562 | Iveco Daily 70C18 / Indcar Mobi City L8,5 | Vy Buss AS | Kjører | 307 | Flå/Nesbyen | Gaptjern | 2.5 min | Se posisjon |
21012 | 3583 | Yutong U13 | Vy Buss AS | Kjører | 210 | Vik Senter | Vik Senter | 0.9 min | Se posisjon |
2408 | 2391 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 24 | Drammen busstasjon | Drammen busstasjon | -0.4 min | Se posisjon |
33231 | 1052 | Volvo 9700H UG 13,5m | Vy Buss AS | Fullført | 332 | Nesbyen sentrum | Nesbyen sentrum | -2.7 min | Se posisjon |
349 | 3471 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Åslyveien | 2.1 min | Se posisjon |
465 | 2392 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | 2.5 min | Se posisjon |
11043 | 3262 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 110 | Noresund | Noresund | 0.5 min | Se posisjon |
22849 | 3576 | Yutong U12 | Vy Buss AS | Kjører | 228 | Hvervenmoen | Hvervenmoen | 1.9 min | Se posisjon |
342 | 3422 | Yutong U15 | Vy Buss AS | Kjører | 3 | Kastanjesletta | Kastanjesletta | 1.2 min | Se posisjon |
B6058 | 0350 | M/S Svelvik | Vy Buss AS | B60 | Svelvik | Svelvik ferjekai | 0.0 min | Se posisjon | |
25209 | 3155 | Ukjent | Vy Buss AS | Kjører | 252 | Hølen | Understryk | 26.9 min | Se posisjon |
7322 | 3431 | Yutong U15 | Vy Buss AS | Fullført | 73 | Reistad - Drammen | Understryk | 14.6 min | Se posisjon |
5333 | 2393 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 53 | Åsen | Mjøndalen stasjon | 2.1 min | Se posisjon |
9134 | 3415 | Yutong U15 | Vy Buss AS | Kjører | 91 | Drammen | Drammen busstasjon | 3.4 min | Se posisjon |
5236 | 3251 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 52 | Drammen | Drammen busstasjon | 7.4 min | Se posisjon |
43011 | 3351 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 430 | Svarstad (214 Larvik) | Svarstad bussgarasjen | -0.1 min | Se posisjon |
20032 | 3611 | Yutong T15E | Vy Buss AS | Kjører | 200 | Hønefoss ekspress | Almemoen | 6.6 min | Se posisjon |
7916 | 3421 | Yutong U15 | Vy Buss AS | Fullført | 79 | Bragernes torg | Amtmannsvingen | -0.9 min | Se posisjon |
11409 | 3345 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 114 | Vikersund bussterminal | Vikersund bussterminal | -2.1 min | Se posisjon |
2413 | 2387 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 24 | Konnerud skole | Konnerud skole | 1.7 min | Se posisjon |
9129 | 3416 | Yutong U15 | Vy Buss AS | Fullført | 91 | Svelvik - Berger | Berger kafe | 2.6 min | Se posisjon |
2209 | 2397 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 22 | Konnerud - Svingen | Svingen | 1.0 min | Se posisjon |
6151 | 2380 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 61 | Lierbyen skole | Granbakken | 2.1 min | Se posisjon |
337 | 3480 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 12.5 min | Se posisjon |
5427 | 2393 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 54 | Hovjordet | Hovjordet | 2.9 min | Se posisjon |
342 | 3465 | Yutong U18 | Vy Buss AS | Kjører | 3 | Sørensvingen - Kastanjesletta | Sørensvingen | 5.7 min | Se posisjon |
9131 | 3415 | Yutong U15 | Vy Buss AS | Kjører | 91 | Svelvik - Berger | Berger kafe | -0.5 min | Se posisjon |
10027 | 3341 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 100 | Vikersund | Vikersund bussterminal | -2.0 min | Se posisjon |
6142 | 1589 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 61 | Drammen-Bera | Bera snuplass | 4.0 min | Se posisjon |
5192 | 3479 | Yutong U18 | Vy Buss AS | Kjører | 51 | Solbergelva - Drammen | Prestealleen | 1.1 min | Se posisjon |
2206 | 2397 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 22 | Drammen busstasjon | Drammen busstasjon | -1.5 min | Se posisjon |
10527 | 3329 | Golden Dragon Triumph Light E12 | Vy Buss AS | Kjører | 105 | Medalen snupl | Kaugerud | 15.1 min | Se posisjon |
5237 | 3251 | Golden Dragon Pivot E13 | Vy Buss AS | Kjører | 52 | Mjøndalen | Mjøndalen stasjon | 2.8 min | Se posisjon |
5189 | 3474 | Yutong U18 | Vy Buss AS | Fullført | 51 | Solbergelva - Mjøndalen | Mjøndalen stasjon | 6.8 min | Se posisjon |
5238 | 3256 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 52 | Drammen | Drammen busstasjon | 2.1 min | Se posisjon |
42010 | 3359 | Golden Dragon Triumph E12 | Vy Buss AS | Tildelt | 420 | Kongsberg | Rødberg | -36.8 min | Se posisjon |
40924 | 3233 | Volvo 7900 Electric 12,0m | Vy Buss AS | Parkert | 409 | Kongsberg knutepunkt | Saggrenda dam | -6.9 min | Se posisjon |
331 | 3468 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 12.2 min | Se posisjon |
40144 | 3237 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 401 | Gamlegrendåsen Sør | Rosteds vei | 0.0 min | Se posisjon |
41027 | 3268 | Golden Dragon Triumph Light E12 | Vy Buss AS | Kjører | 410 | Heistadmoen | Landsverkmoen | 1.1 min | Se posisjon |
10529 | 3331 | Golden Dragon Triumph Light E12 | Vy Buss AS | Kansellert | 105 | Medalen snupl | Kleiv | -0.9 min | Se posisjon |
10032 | 3336 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 100 | Drammen | Bragernes torg | -0.9 min | Se posisjon |
10135 | 3250 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 101 | Vikersund | Vikersund bussterminal | 14.5 min | Se posisjon |
40328 | 3236 | Volvo 7900 Electric 12,0m | Vy Buss AS | Parkert | 403 | Skollenborg stasjon | Tråkka | -8.8 min | Se posisjon |
9127 | 3417 | Yutong U15 | Vy Buss AS | Kjører | 91 | Svelvik - Berger | Berger kafe | 5.4 min | Se posisjon |
9136 | 3418 | Yutong U15 | Vy Buss AS | Kjører | 91 | Drammen | Drammen busstasjon | 3.6 min | Se posisjon |
B6054 | 0350 | M/S Svelvik | Vy Buss AS | B60 | Svelvik | Svelvik ferjekai | 0.0 min | Se posisjon | |
10148 | 3253 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 101 | Drammen | Bragernes torg | 0.7 min | Se posisjon |
338 | 3468 | Yutong U18 | Vy Buss AS | Kjører | 3 | Sørensvingen - Kastanjesletta | Sørensvingen | 5.7 min | Se posisjon |
328 | 3480 | Yutong U18 | Vy Buss AS | Kjører | 3 | Sørensvingen - Kastanjesletta | Sørensvingen | 17.8 min | Se posisjon |
1445 | 3397 | Yutong U12 | Vy Buss AS | Fullført | 14 | Bragernes torg | Sørensvingen | 0.4 min | Se posisjon |
474 | 2379 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Drammen busstasjon | Hyttemesterveien | 1.2 min | Se posisjon |
546 | 2385 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Vinnes | Vinnes | 6.1 min | Se posisjon |
345 | 3472 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Ltz. Hervigs vei 51 | 0.1 min | Se posisjon |
22241 | 3578 | Yutong U12 | Vy Buss AS | Kjører | 222 | Oppenåsen | Hønefoss sentrum | 7.3 min | Se posisjon |
6149 | 1589 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 61 | Lierbyen skole | Lierbyen bussterminal | 0.2 min | Se posisjon |
10029 | 3342 | Golden Dragon Triumph Light E12 | Vy Buss AS | Kjører | 100 | Hønefoss | Åmot skysstasjon | 4.7 min | Se posisjon |
5185 | 3476 | Yutong U18 | Vy Buss AS | Fullført | 51 | Solbergelva - Mjøndalen | Mjøndalen stasjon | 10.8 min | Se posisjon |
332 | 3470 | Yutong U18 | Vy Buss AS | Fullført | 3 | Sørensvingen - Kastanjesletta | Sørensvingen | 6.3 min | Se posisjon |
41707 | 3276 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 417 | Tunhovd snuplass | Tunhovd snuplass | -9.8 min | Se posisjon |
2216 | 2389 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 22 | Drammen busstasjon | Haldenlia | 3.2 min | Se posisjon |
7324 | 3432 | Yutong U15 | Vy Buss AS | Fullført | 73 | Reistad - Drammen | Haldenlia | 2.2 min | Se posisjon |
7159 | 3409 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Asker | Asker stasjon | 2.2 min | Se posisjon |
21113 | 3586 | Yutong U13 | Vy Buss AS | Kjører | 211 | Vik | Vik snuplass | 4.9 min | Se posisjon |
6144 | 2380 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 61 | Drammen-Bera | Bera snuplass | 5.9 min | Se posisjon |
2544 | 3404 | Yutong U12 | Vy Buss AS | Fullført | 25 | Drammen busstasjon | Drammen busstasjon | 0.3 min | Se posisjon |
2405 | 3402 | Yutong U12 | Vy Buss AS | Fullført | 24 | Konnerud skole | Konnerud skole | 6.4 min | Se posisjon |
22844 | 3574 | Yutong U12 | Vy Buss AS | Fullført | 228 | Haldenjordet | Morgenbøen | -1.6 min | Se posisjon |
22842 | 3576 | Yutong U12 | Vy Buss AS | Kjører | 228 | Haldenjordet | Morgenbøen | 5.8 min | Se posisjon |
330 | 3407 | Yutong U15 | Vy Buss AS | Kjører | 3 | Kastanjesletta | Kastanjesletta | 5.0 min | Se posisjon |
1447 | 3397 | Yutong U12 | Vy Buss AS | Fullført | 14 | Strøtvet snuplass | Strøtvet snuplass | -1.8 min | Se posisjon |
7155 | 3458 | Yutong U15 | Vy Buss AS | Kjører | 71 | Lierbyen - Asker | Asker stasjon | 6.0 min | Se posisjon |
24118 | 0434 | Ukjent | Vy Buss AS | Fullført | 241 | Hønefoss sentrum | Hønefoss sentrum | -1.6 min | Se posisjon |
467 | 2382 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | 3.4 min | Se posisjon |
20036 | 3608 | Yutong T15E | Vy Buss AS | Kjører | 200 | Hønefoss ekspress | Almemoen | 5.0 min | Se posisjon |
5193 | 3473 | Yutong U18 | Vy Buss AS | Fullført | 51 | Solbergelva - Mjøndalen | Mjøndalen stasjon | 3.9 min | Se posisjon |
548 | 2384 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 5 | Vinnes | Union Næringspark | 3.1 min | Se posisjon |
21118 | 3587 | Yutong U13 | Vy Buss AS | Kjører | 211 | Røyse - Hønefoss | Hønefoss sentrum | 7.4 min | Se posisjon |
B6053 | 0350 | M/S Svelvik | Vy Buss AS | B60 | Verket | Verket ferjekai | 0.0 min | Se posisjon | |
2543 | 3404 | Yutong U12 | Vy Buss AS | Fullført | 25 | Gulskogen | Gulskogen senter | -1.8 min | Se posisjon |
22847 | 3574 | Yutong U12 | Vy Buss AS | Kjører | 228 | Hvervenmoen | Hvervenmoen | 0.6 min | Se posisjon |
547 | 2384 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Tors vei | Tors vei snuplass | -1.4 min | Se posisjon |
16910 | 3447 | Yutong U15 | Vy Buss AS | Fullført | 169 | Lierbyen bussterminal | Lierbyen bussterminal | 4.6 min | Se posisjon |
21120 | 3586 | Yutong U13 | Vy Buss AS | Kjører | 211 | Røyse - Hønefoss | Dæli | 1.2 min | Se posisjon |
20049 | 3607 | Yutong T15E | Vy Buss AS | Kjører | 200 | Oslo | Høvik kirke | 2.1 min | Se posisjon |
339 | 3422 | Yutong U15 | Vy Buss AS | Fullført | 3 | Liejordet | Liejordet | 0.7 min | Se posisjon |
7157 | 3430 | Yutong U15 | Vy Buss AS | Kjører | 71 | Lierbyen - Asker | Asker stasjon | 4.1 min | Se posisjon |
5195 | 3478 | Yutong U18 | Vy Buss AS | Kjører | 51 | Solbergelva - Mjøndalen | Krokstad skole | 2.2 min | Se posisjon |
6326 | 3412 | Yutong U15 | Vy Buss AS | Kjører | 63 | Lierbyen bussterminal | Renskaug | 5.1 min | Se posisjon |
7325 | 3432 | Yutong U15 | Vy Buss AS | Fullført | 73 | Reistad - Lierskogen | Lierskogen sentrum | 6.3 min | Se posisjon |
42007 | 3359 | Golden Dragon Triumph E12 | Vy Buss AS | Fullført | 420 | Rødberg | Rødberg | -1.4 min | Se posisjon |
1424 | 3397 | Yutong U12 | Vy Buss AS | Kjører | 14 | Underlia | Drammen sykehus | 0.2 min | Se posisjon |
7152 | 3408 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Drammen | Drammen sykehus | -1.6 min | Se posisjon |
10154 | 3255 | Golden Dragon Pivot E13 | Vy Buss AS | Tildelt | 101 | Drammen | Vikersund bussterminal | -17.6 min | Se posisjon |
5331 | 2394 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 53 | Åsen | Mjøndalen stasjon | 2.4 min | Se posisjon |
40145 | 3237 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 401 | Lindbojordet | Lindbojordet | 0.3 min | Se posisjon |
9236 | 3419 | Yutong U15 | Vy Buss AS | Fullført | 92 | Svelvik ferjekai | Svelvik ferjekai | -1.3 min | Se posisjon |
5430 | 2393 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 54 | Mjøndalen stasjon | Mjøndalen stasjon | 2.3 min | Se posisjon |
334 | 3422 | Yutong U15 | Vy Buss AS | Kjører | 3 | Kastanjesletta | Kastanjesletta | 2.9 min | Se posisjon |
42008 | 3355 | Golden Dragon Triumph E12 | Vy Buss AS | Fullført | 420 | Kongsberg | Kongsberg knutepunkt | 4.0 min | Se posisjon |
40159 | 3235 | Volvo 7900 Electric 12,0m | Vy Buss AS | Tildelt | 401 | Lindbojordet | Rosteds vei | -171.9 min | Se posisjon |
2203 | 3451 | Yutong U15 | Vy Buss AS | Kjører | 22 | Konnerud - Svingen | Svingen | 10.5 min | Se posisjon |
549 | 2383 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 5 | Tors vei | Tors vei snuplass | 3.2 min | Se posisjon |
2542 | 3404 | Yutong U12 | Vy Buss AS | Fullført | 25 | Drammen busstasjon | Drammen busstasjon | -1.9 min | Se posisjon |
40142 | 3235 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 401 | Gamlegrendåsen Sør | Rosteds vei | 0.1 min | Se posisjon |
20051 | 3613 | Yutong T15E | Vy Buss AS | Tildelt | 200 | Oslo | Hønefoss sentrum | -6.8 min | Se posisjon |
5190 | 3474 | Yutong U18 | Vy Buss AS | Kjører | 51 | Solbergelva - Drammen | Drammen Travbane | 4.2 min | Se posisjon |
7153 | 3423 | Yutong U15 | Vy Buss AS | Kjører | 71 | Lierbyen - Asker | Asker stasjon | 6.0 min | Se posisjon |
10139 | 3255 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 101 | Vikersund | Vikersund bussterminal | 0.3 min | Se posisjon |
9232 | 3419 | Yutong U15 | Vy Buss AS | Fullført | 92 | Svelvik ferjekai | Svelvik ferjekai | -1.5 min | Se posisjon |
6147 | 1591 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 61 | Lierbyen skole | Lierbyen skole | 1.6 min | Se posisjon |
40321 | 3236 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 403 | Kongsberg knutepunkt | Kongsberg knutepunkt | 0.3 min | Se posisjon |
21212 | 3575 | Yutong U12 | Vy Buss AS | Kjører | 212 | Hønefoss | Hønefoss sentrum | 3.7 min | Se posisjon |
5191 | 3479 | Yutong U18 | Vy Buss AS | Fullført | 51 | Solbergelva - Mjøndalen | Mjøndalen stasjon | 1.5 min | Se posisjon |
468 | 2386 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Drammen busstasjon | Drammen busstasjon | -0.3 min | Se posisjon |
5429 | 2395 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 54 | Hovjordet | Hovjordet | 2.9 min | Se posisjon |
2299 | 2389 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 22 | Konnerud - Andorsrud | Andorsrud | 10.4 min | Se posisjon |
22339 | 3575 | Yutong U12 | Vy Buss AS | Kjører | 223 | Smeden | Sætranggata | 4.0 min | Se posisjon |
24111 | 3593 | Yutong U13 | Vy Buss AS | Kjører | 241 | Noresund-Ørgenvika | Noresund | 64.9 min | Se posisjon |
11728 | 3323 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 117 | Hokksund stasjon | Hokksund stasjon | -2.4 min | Se posisjon |
7160 | 3458 | Yutong U15 | Vy Buss AS | Kjører | 71 | Lierbyen - Drammen | Hårbergbakken | 4.2 min | Se posisjon |
472 | 2382 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Drammen busstasjon | Drammen busstasjon | 3.2 min | Se posisjon |
7154 | 3424 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Drammen | Drammen busstasjon | 6.1 min | Se posisjon |
333 | 3471 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 8.7 min | Se posisjon |
471 | 2386 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | -0.1 min | Se posisjon |
20045 | 3614 | Yutong T15E | Vy Buss AS | Kjører | 200 | Oslo | Oslo bussterminal | 26.7 min | Se posisjon |
1610 | 3401 | Yutong U12 | Vy Buss AS | Fullført | 16 | Drammen busstasjon | Drammen busstasjon | 0.3 min | Se posisjon |
6213 | 3406 | Yutong U13 | Vy Buss AS | Fullført | 62 | Sylling | Sylling | 1.2 min | Se posisjon |
16908 | 3446 | Yutong U15 | Vy Buss AS | Fullført | 169 | Lierbyen bussterminal | Lierbyen bussterminal | 20.0 min | Se posisjon |
2547 | 3404 | Yutong U12 | Vy Buss AS | Fullført | 25 | Gulskogen | Gulskogen senter | -4.2 min | Se posisjon |
2411 | 2391 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 24 | Konnerud skole | Konnerud skole | 8.4 min | Se posisjon |
336 | 3472 | Yutong U18 | Vy Buss AS | Kjører | 3 | Sørensvingen - Kastanjesletta | Sørensvingen | 5.7 min | Se posisjon |
12521 | 3323 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 125 | Hokksund stasjon | Hokksund stasjon | 0.1 min | Se posisjon |
2414 | 2391 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 24 | Drammen busstasjon | Hallermoen | 9.2 min | Se posisjon |
12524 | 3322 | Golden Dragon Triumph Light E12 | Vy Buss AS | Parkert | 125 | Harakollen | Øvre Eiker rådhus | -2.2 min | Se posisjon |
22116 | 3590 | Yutong U13 | Vy Buss AS | Kjører | 221 | Hønefoss sentrum | Hønefoss sentrum | 11.7 min | Se posisjon |
545 | 2385 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Tors vei | Tors vei snuplass | 6.6 min | Se posisjon |
9234 | 3419 | Yutong U15 | Vy Buss AS | Fullført | 92 | Svelvik ferjekai | Svelvik ferjekai | -1.5 min | Se posisjon |
11726 | 3323 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 117 | Hokksund stasjon | Hokksund stasjon | -2.3 min | Se posisjon |
469 | 2379 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | 3.3 min | Se posisjon |
473 | 2392 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Kniveåsen | Tollboden | 4.2 min | Se posisjon |
9233 | 3419 | Yutong U15 | Vy Buss AS | Fullført | 92 | Mariås | Mariås | -1.1 min | Se posisjon |
6148 | 1591 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 61 | Drammen-Bera | Lier E-verk | 0.7 min | Se posisjon |
7156 | 3440 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Drammen | Lier E-verk | 3.2 min | Se posisjon |
43009 | 3270 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 430 | Svarstad | Svarstad bussgarasjen | -0.5 min | Se posisjon |
11723 | 3323 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 117 | Ormåsen | Ormåsen | -0.3 min | Se posisjon |
339 | 3475 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 3.4 min | Se posisjon |
