| Vognløp | Vogn | Type | Operatør | Status | Linje | Destinasjon | Neste stopp | Forsinkelse | Posisjon |
|---|---|---|---|---|---|---|---|---|---|
| 6135 | 3449 | Yutong U15 | Vy Buss AS | Kjører | 61 | Lierbyen skole | Lierbyen skole | 3.0 min | Se posisjon |
| 131 | 3473 | Yutong U18 | Vy Buss AS | Kjører | 1 | Mjøndalen | Fevang | 2.9 min | Se posisjon |
| 40336 | 3235 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 403 | Skollenborg stasjon | Skollenborg stasjon | 1.9 min | Se posisjon |
| 5252 | 3255 | Golden Dragon Pivot E13 | Vy Buss AS | Kjører | 52 | Drammen | Daler | 0.8 min | Se posisjon |
| 271 | 1592 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 2 | Gulskogen | Konggata | -0.1 min | Se posisjon |
| 487 | 2398 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | 0.9 min | Se posisjon |
| 5247 | 3255 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 52 | Mjøndalen | Mjøndalen stasjon | -1.5 min | Se posisjon |
| 361 | 3472 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 4.3 min | Se posisjon |
| 10168 | 3251 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 101 | Drammen | Drammen busstasjon | 0.1 min | Se posisjon |
| B6074 | 0350 | M/S Svelvik | B60 | Svelvik | Svelvik ferjekai | 0.0 min | Se posisjon | ||
| B6073 | 0350 | M/S Svelvik | B60 | Verket | Verket ferjekai | 0.0 min | Se posisjon | ||
| 10157 | 3289 | Golden Dragon Triumph Light E12 | Vy Buss AS | Tildelt | 101 | Hokksund | Drammen busstasjon | 49.7 min | Se posisjon |
| 564 | 2385 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Vinnes | Vinnes | -0.7 min | Se posisjon |
| 365 | 3472 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 2.8 min | Se posisjon |
| 563 | 2385 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Tors vei | Tors vei snuplass | 0.1 min | Se posisjon |
| B6075 | 0350 | M/S Svelvik | B60 | Verket | Verket ferjekai | 0.0 min | Se posisjon | ||
| 260 | 2380 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 2 | Kastanjesletta | Kastanjesletta | 0.6 min | Se posisjon |
| 9141 | 3433 | Yutong U15 | Vy Buss AS | Fullført | 91 | Svelvik - Berger | Berger kafe | 0.9 min | Se posisjon |
| 132 | 3469 | Yutong U18 | Vy Buss AS | Fullført | 1 | Drammen sykehus Brakerøya | -2.7 min | Se posisjon | |
| 566 | 1590 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 5 | Vinnes | Farmen nedre | -0.1 min | Se posisjon |
| 2488 | 3739 | Ukjent | Vy Buss AS | Fullført | 24 | Bragernes torg | Bragernes torg | -0.2 min | Se posisjon |
| 2288 | 2386 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 22 | Bragernes torg | Museumsparken | 5.9 min | Se posisjon |
| 562 | 2396 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Vinnes | Vinnes | -0.3 min | Se posisjon |
| 366 | 3464 | Yutong U18 | Vy Buss AS | Fullført | 3 | Bragernes torg | Bragernes torg | -2.5 min | Se posisjon |
| 6136 | 3449 | Yutong U15 | Vy Buss AS | Kjører | 61 | Drammen | Industrigata | 0.9 min | Se posisjon |
| 565 | 1590 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Tors vei | Tors vei snuplass | -1.5 min | Se posisjon |
| 6134 | 3440 | Yutong U15 | Vy Buss AS | Fullført | 61 | Drammen | Drammen busstasjon | 2.3 min | Se posisjon |
| 7189 | 3458 | Yutong U15 | Vy Buss AS | Kjører | 71 | Lierbyen - Asker | Haskoll | 1.9 min | Se posisjon |
| 10161 | 3248 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 101 | Hokksund | Hokksund stasjon | 0.9 min | Se posisjon |
| 5439 | 2395 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 54 | Hovjordet | Hovjordet | 0.5 min | Se posisjon |
| 569 | 2385 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 5 | Tors vei | Ørengata | 1.9 min | Se posisjon |
| 127 | 3467 | Yutong U18 | Vy Buss AS | Fullført | 1 | Mjøndalen | Mjøndalen stasjon | -0.8 min | Se posisjon |
| 20050 | 3608 | Yutong T15E | Vy Buss AS | Kjører | 200 | Hønefoss | Hønefoss sentrum | 11.6 min | Se posisjon |
| B6072 | 0350 | M/S Svelvik | B60 | Svelvik | Svelvik ferjekai | 0.0 min | Se posisjon | ||
| 40334 | 3235 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 403 | Skollenborg stasjon | Skollenborg stasjon | 2.0 min | Se posisjon |
| 264 | 3400 | Yutong U12 | Vy Buss AS | Fullført | 2 | Kastanjesletta | Kastanjesletta | -4.2 min | Se posisjon |
| 1518 | 3398 | Yutong U12 | Vy Buss AS | Fullført | 15 | Strøtvet snuplass | Strøtvet snuplass | -5.1 min | Se posisjon |
| 125 | 3469 | Yutong U18 | Vy Buss AS | Kjører | 1 | Sørensvingen | Sørensvingen | 1.0 min | Se posisjon |
| 135 | 3476 | Yutong U18 | Vy Buss AS | Tildelt | 1 | Mjøndalen | -3.1 min | Se posisjon | |
| 9144 | 3437 | Yutong U15 | Vy Buss AS | Fullført | 91 | Drammen | Bragernes torg | -1.8 min | Se posisjon |
| 130 | 3478 | Yutong U18 | Vy Buss AS | Kjører | 1 | Drammen sykehus Brakerøya | Åslyveien | 2.9 min | Se posisjon |
| 40331 | 3235 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 403 | Kongsberg knutepunkt | Kongsberg knutepunkt | 0.3 min | Se posisjon |
| 262 | 1592 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 2 | Kastanjesletta | Kastanjesletta | -2.9 min | Se posisjon |
| 2289 | 2386 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 22 | Konnerud - Andorsrud | Åserud | 15.2 min | Se posisjon |
| 2286 | 2386 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 22 | Bragernes torg | Bragernes torg | 0.4 min | Se posisjon |
| 486 | 2392 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Bera | Bera snuplass | 1.2 min | Se posisjon |
| 269 | 3400 | Yutong U12 | Vy Buss AS | Fullført | 2 | Gulskogen | Gulskogen senter | -1.3 min | Se posisjon |
| 11731 | 3298 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 117 | Ormåsen | Ormåsen | 2.7 min | Se posisjon |
| 7190 | 3458 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Drammen | Drammen busstasjon | -2.2 min | Se posisjon |
| 126 | 3476 | Yutong U18 | Vy Buss AS | Fullført | 1 | Drammen sykehus Brakerøya | -1.9 min | Se posisjon | |
| 40158 | 3238 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 401 | Gamlegrendåsen Sør | Rosteds vei | -1.0 min | Se posisjon |
| 10163 | 3251 | Golden Dragon Pivot E13 | Vy Buss AS | Kjører | 101 | Hokksund | Åslyveien | 1.1 min | Se posisjon |
| 122 | 3473 | Yutong U18 | Vy Buss AS | Fullført | 1 | Drammen sykehus Brakerøya | 3.8 min | Se posisjon | |
| 128 | 3479 | Yutong U18 | Vy Buss AS | Fullført | 1 | Drammen sykehus Brakerøya | -1.7 min | Se posisjon | |
| 2489 | 3739 | Ukjent | Vy Buss AS | Fullført | 24 | Konnerud skole | Konnerud skole | 4.0 min | Se posisjon |
| 7188 | 3444 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Drammen | Drammen busstasjon | 3.5 min | Se posisjon |
| 40161 | 3238 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 401 | Lindbojordet | Lindbojordet | 1.0 min | Se posisjon |
| 20052 | 3609 | Yutong T15E | Vy Buss AS | Kjører | 200 | Hønefoss | Homledal | 7.9 min | Se posisjon |
| 136 | 3475 | Yutong U18 | Vy Buss AS | Tildelt | 1 | Drammen sykehus Brakerøya | Sørensvingen | -5.1 min | Se posisjon |
| 6327 | 3454 | Yutong U15 | Vy Buss AS | Kjører | 63 | Sylling | Valstad | 7.9 min | Se posisjon |
| 10162 | 3248 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 101 | Drammen | Drammen busstasjon | -3.3 min | Se posisjon |
| 40333 | 3235 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 403 | Kongsberg knutepunkt | Labro | 1.0 min | Se posisjon |
| 363 | 3464 | Yutong U18 | Vy Buss AS | Kjører | 3 | Fjell | Fjell | 1.8 min | Se posisjon |
| 484 | 2382 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Bera | Bera snuplass | 1.0 min | Se posisjon |
| 493 | 1589 | Volvo 7900 Electric 12,0m | Vy Buss AS | Tildelt | 4 | Kniveåsen | Bera snuplass | -15.1 min | Se posisjon |
| B6077 | 0350 | M/S Svelvik | B60 | Verket | Verket ferjekai | 0.0 min | Se posisjon | ||
| 488 | 1589 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Bera | Bera snuplass | 1.0 min | Se posisjon |
| 5442 | 2395 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 54 | Mjøndalen stasjon | Mjøndalen stasjon | 0.0 min | Se posisjon |
| 11736 | 3298 | Golden Dragon Triumph Light E12 | Vy Buss AS | Fullført | 117 | Hokksund stasjon | Hokksund stasjon | -0.5 min | Se posisjon |
| 133 | 3479 | Yutong U18 | Vy Buss AS | Kjører | 1 | Sørensvingen | Ørengata | 2.9 min | Se posisjon |
| 490 | 2398 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Bera | Knoffs gate | 0.9 min | Se posisjon |
| 491 | 2392 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 4 | Kniveåsen | Åslyveien | 1.9 min | Se posisjon |
| 6137 | 3440 | Yutong U15 | Vy Buss AS | Kjører | 61 | Lierbyen skole | Lierbyen skole | 1.8 min | Se posisjon |
| 124 | 3467 | Yutong U18 | Vy Buss AS | Fullført | 1 | Drammen sykehus Brakerøya | 0.1 min | Se posisjon | |
| 22861 | 3578 | Yutong U12 | Vy Buss AS | Kjører | 228 | Hvervenmoen | Hvervenmoen | 0.0 min | Se posisjon |
| 362 | 3464 | Yutong U18 | Vy Buss AS | Fullført | 3 | Bragernes torg | Bragernes torg | -2.8 min | Se posisjon |
| 22858 | 3578 | Yutong U12 | Vy Buss AS | Fullført | 228 | Haldenjordet | Morgenbøen | -3.3 min | Se posisjon |
| 9143 | 3437 | Yutong U15 | Vy Buss AS | Kjører | 91 | Svelvik - Berger | Sagbukta | 3.8 min | Se posisjon |
| 6325 | 3456 | Yutong U15 | Vy Buss AS | Fullført | 63 | Sylling | Sylling skole | -1.1 min | Se posisjon |
| 489 | 2382 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | 0.5 min | Se posisjon |
| 10159 | 3258 | Golden Dragon Pivot E13 | Vy Buss AS | Kjører | 101 | Vikersund | Steinbru | 0.8 min | Se posisjon |
| 134 | 3467 | Yutong U18 | Vy Buss AS | Tildelt | 1 | Drammen sykehus Brakerøya | Mjøndalen stasjon | -3.1 min | Se posisjon |
| 7187 | 3461 | Yutong U15 | Vy Buss AS | Kjører | 71 | Lierbyen - Asker | Asker stasjon | 4.1 min | Se posisjon |
| 7194 | 3461 | Yutong U15 | Vy Buss AS | Kjører | 71 | Lierbyen - Drammen | Tveita Lierskogen | 1.9 min | Se posisjon |
| 485 | 1589 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 4 | Kniveåsen | Kniveåsen snuplass | 5.8 min | Se posisjon |
| 10155 | 3261 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 101 | Vikersund | Vikersund bussterminal | 1.8 min | Se posisjon |
| 40160 | 3238 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 401 | Gamlegrendåsen Sør | Sølvparken | -2.3 min | Se posisjon |
| 6329 | 3455 | Yutong U15 | Vy Buss AS | Kjører | 63 | Sylling | Tinghuset | -0.1 min | Se posisjon |
| 123 | 3478 | Yutong U18 | Vy Buss AS | Fullført | 1 | Mjøndalen | Mjøndalen stasjon | -0.1 min | Se posisjon |
| 567 | 2396 | Volvo 7900 Electric 12,0m | Vy Buss AS | Fullført | 5 | Tors vei | Tors vei snuplass | -1.3 min | Se posisjon |
| 364 | 3472 | Yutong U18 | Vy Buss AS | Fullført | 3 | Bragernes torg | Bragernes torg | -1.8 min | Se posisjon |
| 5341 | 2395 | Volvo 7900 Electric 12,0m | Vy Buss AS | Kjører | 53 | Åsen | Åkerbråtan | 2.8 min | Se posisjon |
| 20059 | 3615 | Yutong T15E | Vy Buss AS | Kjører | 200 | Oslo | Homledal | 2.3 min | Se posisjon |
| 5250 | 3255 | Golden Dragon Pivot E13 | Vy Buss AS | Fullført | 52 | Drammen | Drammen busstasjon | -1.4 min | Se posisjon |
| 22255 | 3575 | Yutong U12 | Vy Buss AS | Fullført | 222 | Oppenåsen | Muninveien | 6.3 min | Se posisjon |
| 129 | 3475 | Yutong U18 | Vy Buss AS | Kjører | 1 | Sørensvingen | Sørensvingen | 1.5 min | Se posisjon |
| 42009 | 3358 | Golden Dragon Triumph E12 | Vy Buss AS | Kjører | 420 | Rødberg | Rollag sentrum | 1.1 min | Se posisjon |
| 2491 | 3739 | Ukjent | Vy Buss AS | Kjører | 24 | Konnerud - Eikerdelet | Tveten | -0.1 min | Se posisjon |
| 6328 | 3455 | Yutong U15 | Vy Buss AS | Fullført | 63 | Drammen | Drammen busstasjon | -2.6 min | Se posisjon |
| 7192 | 3426 | Yutong U15 | Vy Buss AS | Fullført | 71 | Lierbyen - Drammen | Drammen busstasjon | -3.2 min | Se posisjon |
| 22863 | 3578 | Yutong U12 | Vy Buss AS | Tildelt | 228 | Hvervenmoen | Morgenbøen | -7.1 min | Se posisjon |
| 20057 | 3617 | Yutong T15E | Vy Buss AS | Kjører | 200 | Oslo | Oslo bussterminal | 18.0 min | Se posisjon |
| 22856 | 3578 | Yutong U12 | Vy Buss AS | Fullført | 228 | Haldenjordet | Morgenbøen | -2.0 min | Se posisjon |
Copyright © IT-Marius 2024